Emphasize your femininity with this modern-style Coat. This winter you will not have to choose between warmth and style. Get the Faux Artificial Fur Hooded Coat, it will protect you from rain, wind, and cold while being super stylish.
This Coat has been designed with attention to detail. It has a top-quality buttons for longevity, and an elegant touch. Our Coat is the perfect Coat for the Autumn, Winter, and Spring season.
This is the Coat you have always dreamed of.
Details: Micro stretch, Cotton, Hooded, Loose, 100% Polyester.

| Asian Size | S | M | L | XL | 2XL | 3XL | |||||||
| US/CA Size | 2/4 | 6/8 | 10/12 | 14/16 | 18/20 | 22/24 | |||||||
| UK Size | 6/8 | 10/12 | 14/16 | 18/20 | 22/24 | 26/28 | |||||||
| EU size | 32/34 | 36/38 | 40/42 | 42/44 | 44/46 | 46/48 | |||||||
| CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch | ||
| Bust | Tile | 94 | 37.01 | 98 | 38.58 | 102 | 40.16 | 106 | 41.73 | 110 | 43.31 | 114 | 44.88 |
| Waist | Tile | 97 | 38.19 | 101 | 39.76 | 105 | 41.34 | 109 | 42.91 | 113 | 44.49 | 117 | 46.06 |
| Shoulder | 40 | 15.75 | 41 | 16.14 | 42.2 | 16.61 | 43.4 | 17.09 | 44.5 | 17.52 | 45.6 | 17.95 | |
| Sleeve Length | 58.8 | 23.15 | 60 | 23.62 | 61.2 | 24.09 | 62.4 | 24.57 | 63.5 | 25.00 | 64.6 | 25.43 | |
| Length | 76 | 29.92 | 77 | 30.31 | 78 | 30.71 | 79 | 31.10 | 80 | 31.50 | 81 | 31.89 | |







Leave a Review
We use cookies and process personal data to make our site work, for analytics, and for ads personalization. Some of this data is shared with our partners. Open the preferences panel to see which services we use and choose what you allow.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Clarity is a web analytics service that tracks and reports website traffic.
Service URL: clarity.microsoft.com (opens in a new window)
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: business.safety.google (opens in a new window)
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.