Do you want to spend a comfortably cool day next summer? Then our product Heart print tee nothing is more suitable. This shirt with comfortable and soft fabric can give you a good wearing experience. These tops printed with a beautiful vintage style print can make you look elegant and beautiful, wear this T-shirt to enjoy a leisurely weekend at the coffee house! Women’s summer tops can be perfectly matched with jeans, shorts, leggings, skirts, or yoga pants, and as well as goes well with any type of coat or jacket in fall, winter, and spring, a wardrobe must-have for women. Get it now!
| Size Chart | ||||||||
| Our Size | Size Tag | Fit US Size | Bust | Waist | Hips | |||
| cm | inch | cm | inch | cm | inch | |||
| L | US 12 | L | 12 | 102~110 | 40.19~43.34 | 88~96 | 34.67~37.82 | 110~118 | 43.34~46.49 |
| 1X | US 14-16 | 1X | 14~16 | 110~118 | 43.34~46.49 | 96~104 | 37.82~40.98 | 118~126 | 46.49~49.64 |
| 2X | US 18-20 | 2X | 18~20 | 118~126 | 46.49~49.64 | 104~112 | 40.98~44.13 | 126~134 | 49.64~52.8 |
| 3X | US 22-24 | 3X | 22~24 | 126~134 | 49.64~52.8 | 112~120 | 44.13~47.28 | 134~142 | 52.8~55.95 |
| 4X | US 26-28 | 4X | 26~28 | 134~142 | 52.8~55.95 | 120~128 | 47.28~50.43 | 142~150 | 55.95~59.1 |
| 5X | US 30-32 | 5X | 30~32 | 142~150 | 55.95~59.1 | 128~136 | 50.43~53.58 | 150~158 | 59.1~62.25 |
| Product Details | |
| Style | Casual |
| Occasions | Daily |
| Collar | Scoop Neck |
| Sleeve Length | Short |
| Fit Type | Regular |
| Material | Polyester,Polyurethane |
| Fabric Stretch | High Stretch |
| Pattern Type | Floral,Heart,Colorblock |
| Seasons | Summer |
| Weight | 0.2200kg |
| Package Contents | 1 x Tee |













